Fat Bob® je klasický Harley-Davidson, ale súčasne je úplne iný než akýkoľvek motocykel Harley®. Od moderného a agresívneho vzhľadu výfuku typu 2-1-2 smerujúceho dohora a asfalt hltajúcich širokých pneumatík až po motor Milwaukee-Eight®, rám Softail®, inverznú prednú vidlicu a ľahko nastaviteľné zadné odpruženie – tento model je stvorený, aby zmenil status quo. Tento model je určený pre tých, ktorí chcú objavovať nové možnosti pri vysokých rýchlostiach.
Dostupný vo variantoch s objemom motora 107 (1 745 cm3) a 114 (1 868 cm3).
Dĺžka | 2340mm |
Objem palivovej nádrže | 13.6l |
Ground clearance | 120mm |
Výška sedadla | 710mm |
Rake (steering head) (deg) | 28 |
Trail | 132mm |
Wheelbase | 1,615mm |
Tires, front specifications | 150/80-16,71H,BW |
Tires, rear specifications | 180/70B16,77H,BW |
Oil capacity | 4.7l |
Weight, as shipped | 296kg |
Weight, in running order | 306.63kg |
Engine | Milwaukee-Eight® 114 |
Bore | 102mm |
Stroke | 114mm |
Displacement | 1868cm3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shorty dual; catalyst in muffler |
Primary drive (*Cert) | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque | 155Nm |
Horsepower | 93 HP / x69 Kw @ 5020 rpm |
Lean angle, right (deg.) | 31 |
Lean angle, left (deg.) | 32 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5l/100 km / 12,429.16L/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 126 g/km CO2 |
Wheels, front type | Denim black, Structure cast aluminum with laser etched graphics |
Wheels, rear type | Denim black, Structure cast aluminum with laser etched graphics |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
Gauges | 4-inch analog tachometer with digital speedometer, gear, odometer, fuel level, clock, trip and range indication |
Black Denim |
Vivid Black |
River Rock Gray Denim |
Performance Orange |
Stiletto Red |
Barracuda Silver Denim |