Začiernený motor Milwaukee-Eight® 114 spočívajúci v útrobách motocykla Road Glide® Special stiahne prispôsobený touringový vzhľad na temnú stranu. Jeho nové kolesá Prodigy™ sú vybavené voliteľným systémom ochrany jazdca Reflex™, ktorý sa elektronicky spojí s motorkou, a tá ladne prefrčí v akomkoľvek počasí. Prémiové funkcie, ako sú priestranné, pretiahnuté sedlové vaky a informačný a zábavný systém BOOM!™ Box GTS s funkciou H-D™ Connect vám poskytujú pohodlie na dlhých jazdách, keď si vyčistíte hlavu a nebudete musieť obetovať svoj postoj.
Dostupnosť služby H-D™ Connect je štandardom pre modely LiveWire™, MY20 Touring, Trike a CVO (okrem Road King® Special, Electra Glide® Standard a Freewheeler®) v oblastiach, kde je k dispozícii.
Služba H-D™ Connect sa pri zakúpení akéhokoľvek nového motocykla, ktorý umožňuje použitie služby H-D Connect™, poskytuje na rok a po prvom roku bude k dispozícii s predplatným. Služba H-D™ Connect nie je k dispozícii na všetkých trhoch. Podrobnosti vám poskytne predajca.
Dĺžka | 2430mm |
Objem palivovej nádrže | 22.7l |
Ground clearance | 130mm |
Výška sedadla | 695mm |
Rake (steering head) (deg) | 26 |
Trail | 173mm |
Wheelbase | 1,625mm |
Tires, front specifications | 130/60B19 61H |
Tires, rear specifications | 180/55B18 80H |
Oil capacity | 4.9l |
Weight, as shipped | 371kg |
Weight, in running order | 386.91kg |
Luggage capacity – Volume | 2.7 cu ft (0.071 m3) |
Engine | Milwaukee-Eight™ 114 |
Bore | 102mm |
Stroke | 114mm |
Displacement | 1868cm3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Black, 2-1-2 dual exhaust with tapered mufflers |
Primary drive (*Cert) | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | EC 134/2014 |
Engine torque | 163Nm |
Horsepower | 89 HP / x66 Kw @ 5020 rpm |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 31 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5.5l/100 km / 11,016.76L/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 142 g/km CO2 |
Wheels, front type | Gloss Black Prodigy |
Wheels, rear type | Gloss Black Prodigy |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps | High beam, running lights, directional lights, low oil pressure, neutral, engine diagnostics, battery, cruise control, speakers, accessory, security system, gear indication, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 25 |
Speakers | 2 |
Speaker size | 6.5 inch BOOM standard |
Headset specifications (if equipped) | 16-64 ohms |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
Languages | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Voice Recognition Languages: Tuner / Media / Navigation | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Vehicle information screen | Standard |
Text-to-Speech (TTS) Languages | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Eagle Eye |
Billiard Blue/Stone Washed White |
Vivid Black |
Billiard Red/Stone Washed White |
River Rock Gray |
Scorched Orange/Silver Flux |
Zephyr Blue/Black Sunglo |
Barracuda Silver Denim |
Billiard Red |