Nový motocykel Softail® Standard ponúka jedinečný zážitok z jazdy – tenký štýlový profil Bobber, klasická farba Vivid Black zvýraznená lesklými chrómovanými kolesami a lesklým povrchom, dynamický podvozok Harley-Davidson® Softail® a neprekonateľná sila hnacej jednotky Milwaukee-Eight® 107 V-Twin. Softail Standard predstavuje najjednoduchší začiatok, ako sa dostať k vlastníctvu motocykla Big Twin Harley-Davidson – mnohým zákazníkom zostane v rozpočte dostatok priestoru na prispôsobenie s využitím ďalšieho príslušenstva pre štýl a výkon.
Dĺžka | 2320mm |
Objem palivovej nádrže | 13.2l |
Ground clearance | 125mm |
Výška sedadla | 680mm |
Rake (steering head) (deg) | 30 |
Trail | 157mm |
Wheelbase | 1,630mm |
Tires, front specifications | 100/90B19,57H,BW |
Tires, rear specifications | 150/80B16,77H,BW |
Oil capacity | 4.7l |
Weight, as shipped | 286kg |
Weight, in running order | 297.10kg |
Engine | Milwaukee-Eight® 107 |
Bore | 100mm |
Stroke | 111mm |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shotgun; catalyst in muffler |
Displacement | 1746cc |
Primary drive (*Cert) | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque | 145Nm |
Horsepower | 86 HP / x64 Kw @ 5020 rpm |
Lean angle, right (deg.) | 28.5 |
Lean angle, left (deg.) | 28.5 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5l/100 km / 12,146.68L/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 128 g/km CO2 |
Wheels, front type | Chrome Steel Laced |
Wheels, rear type | Chrome Steel Laced |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Vivid Black |